Yonge Mills School Minute and Ledger Book 1877 to 1893
Yonge Mills School
S.S. No 2 & 3 in Young and S.S. No. 18 in Elizabethtown
We are fortunate to have in our collection the Minute Book and Ledger for this school for the years 1877 to 1893. Unfortunately there are some pages missing and some so faded that they are un-readable.
This book gives us some insight into the function of the school during this time period.
The Expense Ledger is located in the middle of this page.
Local School Tax Assessments by landholder is at the bottom of this page
Teacher’s Contract for 1882
Memorandum of Agreement made this 31st day of January 1882 between the Public School Trustees of S.S. Nos. 2&3 Yonge and 28 Elizabethtown and Florence Sherwood of the Town of Brockville, the holder of a Third Class Certificate of Qualification as a Public School Teacher in Ontario as follows:
- The Trustees hereby employ for their said school such teacher at the yearly salary of two hundred and fifty dollars ($250.00) for the term of one year beginning on the first day of January one thousand eight hundred and eighty two and ending on the thirty-first day of December in the same year. And further agree that they and their successors in office will pay such salary to the said Teacher at least yearly, and will exercise all powers and perform all duties under the Public Schools Act, and Regulations of the Education Department which may be required for making such payment.
- The Teacher agrees with the said Public School Trustees to teach and conduct the said school during the said term according to the said Law and Regulations in that behalf.
- The foregoing is subject to the following conditions: (1) That the Teacher shall continue to be the holder of a legal Certificate of qualification as a Public School Teacher in Ontario (2) That holidays and vacations prescribed by the Law and Regulations are excepted from the said term (3) That the days on which the Teacher has attended the meetings of Teacher’s Association or Institutes as certified by the Inspector of Chairman thereof, shall be allowed her as if she had actually taught in the said School; and (4) That in case of sickness as certified by a registered Medical Practitioner, he shall be entitled to receive his salary without deduction for such period as may be authorized under the Statute in his behalf.
- The Trustees and the Teacher may at their option respectively terminate this agreement by giving notice in writing to the other of them at least ___ months previously and so as to terminate on the last day of a calendar month.
- This agreement shall also be construed to continue in force year to year, unless and until it is terminated by the notice herein before prescribed.
As witness the Corporate Seal of the said Trustees and the hand and seal of the Teacher, on the day and year first above mentioned.
Signed: Florence Sherwood, Teacher
Trustees: G.A. Purvis; James Dickey; Nelson Forrester
Teachers as per Record Book:
1877 Caroline A. Murray
1881 Hattie Davis, salary $250.00
1882 Florence Sherwood, of the Town of Brockville, salary $250.
1883 Jennie Robertson, of Augusta, salary $265.00
1884 Jennie Robertson, of Augusta, salary $265.00
1885 Jennie Robertson, of Augusta, salary $265.00
1886 Christine Wilson, salary of $300.00
1887 Jennie Madden of Delta , salary $280.00
1889 Jean Beatty of Lansdowne, salary of $300.
1889 A.R.Rowsom of Athens at $25. per month for the term beginning 19th August 1889 ending the 31st of December of the same year
1890 Edith Tennant of Caintown , salary of $275.00
Accounts Ledger for Yonge Mills School 1877 to 1893
1877 | Credits | |
Balance on hand from last account | $17.48 | |
Clergy Money | $2.33 | |
County Assessment for Yonge | $27.00 | |
County Assessment for Elizabethtown | $2.66 | |
Clergy Money for 1874 $1.00 Elizabethtown | $1.00 | |
Government Grant | $24.08 | |
Rate Bill for 1877 | $316.95 | |
Total: | $391.50 | |
Notes at end of page | ||
Bought of John Dickey eight cords hard wood at $2.75 per cord | ||
Bought of Anson McLean four cords soft wood at $1,75 per cord | ||
Bought of J.P.Buell 125 posts at $10, per hundred | ||
Bought twenty five hundred ft lumber at $10.00 per thousand | ||
one hundred lbs nails at $3.00 per hundred | ||
1877 | Debits | |
Feb 8th | paid John Dickey per James Dickey for wood | $15.00 |
“ | for postage and change of money | $0.05 |
Feb 14th | Bought one pail and dipper | $0.50 |
postage | $0.05 | |
A. H. McLean for wood | $7.00 | |
paid J.P. Buell for posts | $10.00 | |
one broom | $0.30 | |
Paid H. Clow for building | $16.00 | |
Paid Teacher | $15.00 | |
Paid Teacher | $24.08 | |
Paid for posts | $2.50 | |
paid J.Phillips for repairing stove | $1.50 | |
paid for sawing 10 1/4 cords wood .45¢ per chord | $4.62 | |
Paid Henry Clow 50¢ extra for gateway | $0.50 | |
paid to H.McLean for lumber | $1.30 | |
paid to H.McLean for drawing lumber | $5.00 | |
paid for lumber 2500 ft | $25.00 | |
paid for 83 lbs nails at 3¢ per lb | $2.61 | |
paid for building fires | $2.00 | |
paid for cleaning School house | $2.00 | |
Paid Teacher | $15.00 | |
Paid Teacher | $70.00 | |
Paid interest on H. Clow’s note | $0.56 | |
paid for prize books | $5.00 | |
paid for collecting school bills | $3.17 | |
paid for wood John Dickey | $1.50 | |
paid Teacher in full | $125.92 | |
paid difference on J.McNish’s School bill | $1.49 | |
1878 | Money Received | |
balance on hand from last account | $33.18 | |
Municipal Assessment for Yonge | $25.50 | |
Municipal assessment for Elizabethtown | $4.06 | |
Aug | Government grant for Yonge | $21.86 |
Government grant for Elizabethtown | $4.09 | |
Dec | School assessment for 1878 | $248.18 |
Credits | $336.87 | |
Debits | $328.39 | |
Balance on Hand | $16.38 | |
1879 | Money Received | |
Balance on Hand from last account | $16.38 | |
Jan 16th | Municipal Assessment for Yonge for 1878 | $24.24 |
“ | Municipal Assessment for Elizabethtown for 1878 | $5.89 |
Aug | Government Grant for Yonge | $20.00 |
Government Grant for Elizabethtown | $3.20 | |
Dec | School Assessment for Yonge | $231.65 |
School Assessment for Elizabethtown | $75.14 | |
Total | $376.50 | |
Expenses | $298.87 | |
Balance on Hand | $77.63 | |
1879 | Expenses | |
Jan | Postage | $0.14 |
“ | Broom | $0.25 |
Feb | Chalk | $0.30 |
“ | Paid Teacher | $30.13 |
“ | Paid A.H. McLean for Wood | $16.00 |
June | Dilaper [sic] from L.W. Coward | $0.13 |
“ | Paid Teacher | $25.00 |
Aug | Paid Teacher | $23.20 |
“ | buy a broom | $0.30 |
Oct | Three Window Curtains | $1.60 |
“ | Chalk | $0.40 |
Nov 23rd | Paid for sawing wood @ .35¢ per cord | $3.50 |
Dec 23rd | Paid Teacher | $112.67 |
Dec 17th | Paid Teacher | $75.00 |
“ | Interest on Note | $0.75 |
“ | Paid J.Scott for repairing grounds around house | $3.50 |
“ | W.Scott for building fires | $2.00 |
Abe ?? For whitewashing and cleaning house | $4.00 | |
Total | $298.87 | |
1880 | Money Received | |
Balance on hand from last account | $77.63 | |
Jan 23rd | Municipal Assessment for Yonge for 1879 | $23.67 |
Municipal Assessment for Elizabethtown for 1879 | $3.49 | |
Juy 31st | Government Grant for Yonge | $17.69 |
“ | Government Grant for Elizabethtown | $2.34 |
Dec 20th | School Assessment for Yonge | $172.42 |
“ | School Assessment for Elizabethtown | $74.55 |
“ | Government Grant for Elizabethtown | $1.24 |
Dec 24th | Received for Prize Books | $0.60 |
total | $373.63 | |
expenses | $344.69 | |
Balance on hand | $28.94 | |
$7.40 Dollars to be collected on Yonge Mills Property | ||
1881 | Money Received | |
Balance on Hand from last account | $28.94 | |
Jan 24th | Municipal assessment for Yonge for 1880 | $21.00 |
“ | Municipal assessment for Elizabethtown for 1880 | $5.02 |
June 13th | Received from Council for use of School House | $3.00 |
July 28th | Government Grant for Yonge 1881 | $19.76 |
“ | Government Grant for Elizabethtown 1881 | $3.10 |
Dec 24th | School Assessment for Yonge | $171.85 |
“ | School Assessment for Elizabethtown | $63.15 |
Balance | $315.82 | |
1881 | Expenses | |
Jan 8th | For cleaning School House and after Election | $2.50 |
Jan 29th | 1 Box of chalk | $0.35 |
Feb 2nd | 5 cords of Soft Wood at $1.60 per cord | $8.00 |
“ | 5 cords hard wood at $2.50 per cord | $12.50 |
Mar 3rd | Two Brooms | $0.50 |
April 7th | paid insurance on School House | $6.40 |
June 20th | One pail $1.25 and dipper .13¢ | $1.38 |
Aug 20th | Cleaning School House | $2.00 |
Aug 24th | Paid Teacher | $26.02 |
Aug 30th | for postage | $0.06 |
Oct 2nd | Paid Teacher | $22.86 |
Dec 1st | Sawing 10 cords wood at .30¢ per cord and putting in shed .25¢ | $3.25 |
Dec 23rd | Paid Teacher in Full | $201.12 |
Dec 27th | Drawing Lumber from Lyn | $0.75 |
Total | $287.69 | |
1882 | Receipts | |
Balance brought forward | $28.13 | |
Received .50¢ for door | $0.50 | |
March 18th | Received from the Municipal Assessment for Elzabethtown in 1881 | $2.24 |
April 5th | Received from the Municipal Assessment for Yonge in 1881 | $22.00 |
October 28th | Government Grant for Yonge | $20.86 |
Dec 5th | Government Grant for Elizabethtown | $3.60 |
Dec 22nd | Received School Tax Yonge | $183.00 |
Dec 26th | Received School Tax Elizabethtown | $76.11 |
Total | $336.44 | |
Expenses | $274.34 | |
Balance on Hand | $62.10 | |
1882 | Expenses | |
Paid F.Cowley for building fires for 1881 | $2.00 | |
Jan 9th | Paid N.L Gardiner for cleaning the school | $2.00 |
Jan 10th | Paid John McKay for plastering | $1.50 |
Jan 30th | Paid Edwin Bagg for porch and repairs | $16.68 |
March 1st | Postage | $0.06 |
“ | 1 box Chalk | $0.35 |
March 18th | Paid Teacher | $2.24 |
April 5th | Paid Teacher | $22.00 |
Sept 2nd | 2 brooms | $0.50 |
Oct | Paid Teacher | $20.85 |
Dec 5th | Paid Teacher | $3.60 |
Dec 18th | Paid Clifford Kerr for building fires | $1.25 |
Dec 22nd | Paid as Final Payment to Teacher | $201.31 |
Total expenses | $274.34 | |
1883 | Credits | |
Balance brought forward from last account | $62.10 | |
Dec 29th | To cash for use of Schoolhouse for the municipal election 1882 | $4.00 |
March 5, 1883 | Received from Municipal assessment for Yonge $20.03 | $20.03 |
June 4th | Received from Township Treasurers for use of schoolhouse for Municipal Elections, 1883 | $3.00 |
August 20th | Received from Municipal assessment and Government Grant for Elizabethtown | $5.89 |
Sep 10th | Received Government Grant for Yonge | $28.22 |
Dec 15th | Received School tax for Yonge | $183.37 |
Elizabethtown Government Grant | $1.00 | |
Received School Tax Elizabethtown | $41.63 | |
Dec 26th | total | $351.41 |
Expenses | $296.90 | |
Balance on hand | $54.51 | |
1883 | Debits | |
Jan 2nd | Paid for cleaning schoolhouse after election | $2.50 |
Jan 9th | Paid A.McLean for sawing wood | $3.50 |
Jan 13th | Paid Henry Gibson for 10 cords wood, 2.50 | $25.00 |
Jan 16th | Paid to J.Jarvis for building fires | $0.50 |
March 6th | Paid J. Robertson, Teacher cash | $30.00 |
June 9th | Paid for cleaning schoolhouse after election | $2.00 |
paid postage | $0.05 | |
Aug 18th | Bought dipper for School | $0.10 |
Sep 12th | Paid Jas. Cummings Arbitration bill | $8.20 |
Sep 29th | Paid J. Robertson, Teacher cash | $24.00 |
Dec 15th | Paid for chalk and brooms | $0.80 |
Dec 18th | Paid J. Robinson balance of salary | $176.00 |
Paid J. Phillips for fixing stove | $1.75 | |
Dec 21st | Paid Jas. Dickey for building fires | $2.50 |
total | $296.90 | |
1884 | Credits | |
Dec 26th | Balance on Hand | $54.51 |
Feb 2nd | Municipal Assessment Yonge | $26.80 |
Municipal Assessment Elizabethtown | $4.70 | |
Apr 19th | Rent for School House | $8.00 |
July 30th | Government Grant for Elizabethtown | $3.78 |
July 30th | Government Grant for Yonge | $26.63 |
Nov 25th | Received School tax for Yonge | $184.39 |
Nov 25th | Received School Tax Elizabethtown | $58.13 |
Total | $367.02 | |
Expenses | $323.96 | |
Balance on Hand | $43.06 | |
1884 | Debits | |
Jan 3rd | Postage | $0.08 |
Feb 2nd | Foe cleaning school house | $2.00 |
Feb 5th | Insurance on School House | $5.28 |
Feb 5th | for wood | $4.00 |
March 7th | Cutting wood and splitting same in wood shed | $5.20 |
Apr 14th | For 13 cords of wood at $2.50 a cord | $32.50 |
June 2nd | for cleaning school house | $4.00 |
July 15th | Paid James C. Dickey for wood and lime | $3.15 |
Dec 13th | Paid Teacher | $265.00 |
Dec 17th | Crayons | $0.25 |
building fires | $2.50 | |
total | $323.96 | |
1885 | Credits | |
Jan 2nd | Balance on hand | $43.06 |
Feb 14th | Municipal Assessment Elizabethtown | $2.82 |
Feb 14th | Clergy Reserve | $1.00 |
Feb 14th | Municipal Assessment Yonge | $26.78 |
Mar 2nd | Clergy Reserve | $1.25 |
Mar 2nd | Rent for school House | $4.00 |
Mar 2nd | Rent for school House | $4.00 |
Mar 2nd | for glass that has broken | $0.20 |
Sep 1st | Government grant for Elizabethtown | $1.15 |
Sep 1st | Government grant for Yonge | $16.07 |
Sep 1st | Clergy Reserve for Yonge | $0.22 |
Sep 1st | School tax for Yonge | $199.68 |
Sep 1st | School tax for Elizabethtown | $58.87 |
Total | $359.10 | |
Expenses | $326.90 | |
Balance on Hand | $32.20 | |
1885 | Debits | |
Jan 10th | for cleaning school house | $2.00 |
Jan 10th | Lining Stove Bond [sic] | $2.50 |
Feb 7th | Paid James Polly for eave troughs | $14.45 |
Feb 20th | Paid Arthur Purvis for 13 cords wood at $2.50 | $32.50 |
March 2nd | paid teacher | $30.00 |
May 22nd | paid for brooms | $0.60 |
July | paid teacher | $10.00 |
Sep | paid teacher | $15.00 |
Paid balance due teacher | $210.00 | |
for building fires and furnishing kindling | $4.00 | |
for cutting wood and putting same in wood house | $5.85 | |
$326.90 | ||
1886 | Credits | |
Jan 1st | Balance on hand from last year | $32.20 |
Feb 18th | Municipal assessment Yonge | $21.89 |
Municipal assessment Elizabethtown | $4.43 | |
March | Rent for school house | $4.00 |
Aug 17th | Government grant for Yonge | $18.80 |
Government grant for Elizabethtown | $5.22 | |
Received for glass that was broken | $0.40 | |
Dec | School taxes for Yonge | $204.57 |
School taxes for Elizabethtown | $71.59 | |
total | $363.16 | |
Expenses | $329.85 | |
Balance on hand | $33.31 | |
1886 | Debits | |
Jan | for cleaning house | $2.00 |
Jan | for five cords of wood at $2.80 | $14.00 |
March | material for blackening the blackboard | $0.40 |
March | two brooms, one pail, box of crayons | $1.15 |
March | paid the teacher | $25.00 |
May | Water Barrel | $0.50 |
July | Box of crayons | $0.25 |
July | paid the teacher | $50.00 |
Aug | for cleaning house | $2.00 |
Sept | paid the teacher | $25.00 |
Oct | paid for glass and putty | $0.25 |
Oct | paid Robert Ayers for painting school house | $1.50 |
Dec | paid the teacher | $200.00 |
Dec | paid G. Burnham for putting wood in wood house | $1.00 |
Dec | for building fires and furnishing kindling | $4.00 |
Dec | paid James Purvis interest | $2.00 |
Dec | paid Able McLean for repairs | $0.50 |
Dec | for stationary and postage | $0.30 |
$329.85 | ||
1887 | Credits | |
Feb | Balance on hand from last account | $33.31 |
Feb 8th | Municipal grant for Yonge | $20.40 |
“ | Municipal grant for Elizabethtown | $5.02 |
June | received for rent | $8.00 |
Aug | Government grant for Yonge | $16.90 |
“ | Government grant for Elizabethtown | $5.25 |
Dec | School taxes for Yonge | $177.82 |
Dec | School taxes for Elizabethtown | $68.42 |
total | $335.12 | |
expenses | $297.63 | |
Balance on hand | $37.49 | |
1887 | Debits | |
Feb 8th | Insurance on School House | $5.28 |
“ | paid for splitting wood | $0.50 |
“ | cash for one calculator | $1.50 |
“ | paid for cleaning School House | $2.50 |
“ | paid Teacher | $10.00 |
May | paid Teacher | $5.00 |
“ | Cash for Black board | $2.50 |
“ | Two Brooms .60¢, Box of Crayons .25¢ | $0.85 |
“ | Repairs on Door | $0.25 |
June | paid Teacher | $25.00 |
Sept 15th | paid Teacher | $5.00 |
Oct | paid Teacher | $30.00 |
“ | repairing windows | $0.25 |
Dec 23rd | Cash to Teacher | $205.00 |
“ | paid for building fires and furnishing kindling | $4.00 |
$297.63 | ||
1888 | Credits | |
Jan 2nd | Balance on hand from 1887 | $37.49 |
Feb 27th | Municipal grant for Yonge | $16.64 |
“ | Municipal grant for Elizabethtown | $3.44 |
March 5th | Received for Rent | $4.00 |
Sept 15th | Government Grant for Yonge | $17.75 |
“ | Government Grant for Elizabethtown | $1.09 |
Dec 14th | School Tax for Yonge | $206.00 |
“ | School Tax for Elizabethtown | $75.43 |
total | $361.84 | |
expenses | $339.50 | |
Dec 26th | Balance on hand at year end 1888 | $22.34 |
1888 | Debits | |
Jan 25th | Paid for splitting and piling wood | $1.00 |
Feb 11th | Paid for cleaning school house | $2.50 |
Mar 10th | Paid for 18 cords stove wood at $1.75 per cord | $31.50 |
Mar 24th | paid for glass and putty | $0.25 |
Mar 28th | Paid Teacher | $5.00 |
Apr 4th | Paid Teacher | $15.00 |
Sep 12th | Paid Teacher | $10.00 |
Sep 21st | Paid Teacher | $15.00 |
Nov 29th | One box of crayons | $0.15 |
“ | one light of glass | $0.10 |
Dec 15th | Paid Teacher | $255.00 |
Dec 26th | Paid for building fires and furnishing kindling | $4.00 |
$339.50 | ||
1889 | Credits | |
Jan 1st | Balance on hand fro 1888 | $22.34 |
Municipal grant for Yonge | $16.77 | |
Municipal grant for Elizabethtown | $2.23 | |
Legislation grant for 1889 | $19.70 | |
” Elizabethtown | $2.18 | |
Dec 17th | received for rent | $4.00 |
School tax for Yonge | $252.48 | |
School tax for Elizabethtown | $84.87 | |
total | $404.57 | |
expenses | $353.18 | |
Balance on hand at year end 1889 | $51.39 | |
1889 | Debits | |
Jan 2nd | Repairing the door | $1.50 |
Jan 12th | paid for cleaning the school house | $2.50 |
Jan 21st | paid for two brooms | $0.60 |
“ | paid for light of glass | $0.20 |
Mar 29th | paid for wood | $17.00 |
“ | Paid Teacher | $19.00 |
April | paid for tablets | $2.75 |
July 1st | Paid Teacher on salary | $80.00 |
Oct 11th | Balance for wood | $4.00 |
“ | Box of Crayons | $0.25 |
“ | nine inch Globe | $10.00 |
Nov | Repairs for outbuilding | $2.50 |
One lock for the door | $0.75 | |
113 feet of lumber for school | $1.13 | |
for nails and hinges | $0.70 | |
for advertising | $1.00 | |
Dec 24th | two rods for stove and repairs on evespout | $1.50 |
“ | building fires | $4.00 |
“ | interest on money | $2.80 |
“ | Paid Teacher | $76.00 |
“ | Paid Teacher | $125.00 |
Total expenses for 1888 | $353.18 | |
1890 Credits are un-readable | ||
1891 Balance sheet is missing | ||
1892 | Credits | |
Balance on hand from 1891 | $26.51 | |
No Dates | Municipal grant from Yonge | $18.15 |
given | Municipal Grant from Elizabethtown | $2.72 |
Legislative Grant from Yonge | $18.00 | |
Legislative Grant from Elizabethtown | $1.87 | |
School Section Taxes | $63.27 | |
Township school taxes | $26.64 | |
School Section Taxes Yonge | $209.61 | |
$366.77 | ||
Debits | $308.34 | |
Balance on hand at year end | $58.43 | |
1892 | Debits | |
No dates | Repairing porch | $1.50 |
given | 1 light of glass | $0.08 |
two brooms | $0.40 | |
1 Box chalk | $0.25 | |
Paid Teacher | $20.00 | |
12 cords stove wood at $1.75 | $21.00 | |
1 cord dry wood | $3.00 | |
Sawing wood | $0.50 | |
Planting Trees | $2.00 | |
Paid Teacher | $20.00 | |
2 brooms .50¢, 1 box chalk .25¢ | $0.75 | |
2 lights glass 16¢, 2 Dozen hooks .50¢ | $0.66 | |
1 lock .90¢, 1 latch .25¢ | $1.15 | |
for putting on locks, hooks etc. | $0.80 | |
Cleaning School House | $2.25 | |
Building fires | $4.00 | |
Balance of teachers salary | $230.00 | |
Totals: | $308.34 | |
1893 | Credits | |
No dates | Balance on Hand from 1892 | $58.43 |
given | Municipal Grant fro Yonge | $18.02 |
Municipal Grant from Elizabethtown | $4.20 | |
Legislative Grant from Yonge | $23.00 | |
Legislative Grant from Elizabethtown | $4.23 | |
School Section Taxes Elizabethtown | $89.40 | |
Township election for use of School House | $4.00 | |
School Section Taxes Yonge | $269.87 | |
Total receipts | $471.15 | |
debits | $440.24 | |
Balance on Hand | $30.91 | |
1893 | Debits | |
No dates | Paid Teacher | $20.00 |
Given | Cleaning School House | $2.25 |
15 cords stove wood 1.70 per cord | $26.25 | |
splitting and putting in wood | $1.25 | |
paid on seats | $25.00 | |
putting in seats | $1.50 | |
bringing seats from Brockville | $2.00 | |
Painting School House | $16.00 | |
Paint, oil etc | $8.19 | |
Cleaning School House | $2.00 | |
Putting in wood | $1.50 | |
Glass and putting in | $0.55 | |
Brooms | $0.45 | |
Balance on School Seats | $69.30 | |
Balance on Teachers Salary | $260.00 | |
Building fires | $4.00 | |
Total: | $440.24 | |
Tax Assessment for 1877 |
||
Name | Assessment | Tax |
Amos Gardiner | $1,900 | $9.50 |
Joseph Parker | $600 | $3.00 |
Samuel Holbensworth | $1,600 | $8.00 |
Henry Caldwell | $1,200 | $6.00 |
Mark Green | $1,600 | $8.00 |
William Tufts | $500 | $2.50 |
Nelson Pennock | $400 | $2.00 |
William Eyres | $250 | $1.25 |
Richard Eyres | $250 | $1.25 |
Burrell Burnham | $550 | $2.75 |
James Purvis | $3,000 | $15.00 |
Samuel Avery | $1,600 | $8.00 |
Joseph Avery | $2,100 | $10.50 |
Arthur Purvis | $2,850 | $14.25 |
Henry Gibson | $400 | $2.00 |
Ormond Gibson | $200 | $1.00 |
Alexander Gibson | $200 | $1.00 |
John A. Dickey | $1,450 | $7.25 |
James Dickey | $1,950 | $9.75 |
James Munroe | $2,300 | $11.50 |
Anson H. McLean | $1,800 | $9.00 |
Francis Scott | $750 | $3.75 |
Johanthan Scott | $400 | $2.00 |
Samuel Shipman | $1,100 | $5.50 |
Erastus Brown | $2,100 | $10.50 |
John Phillips | $1,600 | $8.00 |
John S. McLean | $2,000 | $10.00 |
John H. McLean | $600 | $3.00 |
Norris G. Gardiner | $1,500 | $7.50 |
Morton B. Gardiner | $1,500 | $7.50 |
George Gardiner | $2,000 | $10.00 |
Nelson Shipman | $5,480 | $27.40 |
Lutger M.Shipman | $1,600 | $8.00 |
Samuel H. Shipman | $1,925 | $9.62 |
Bert Kelenbee | $400 | $2.00 |
Sheldon Haws | $150 | $0.75 |
John G. McDonald | $100 | $0.50 |
G.G. Forrester (one forth off) | $3,200 | $12.00 |
Nelson Forrester (one forth off) | $1,644 | $6.16 |
James McNish (one forth off) | $8,500 | $31.87 |
Abram Game (one forth off) | $1,600 | $6.00 |
Rufus Game (one forth off) | $1,000 | $3.75 |
John H. Game (one forth off) | $2,038 | $7.65 |
$316.95 | ||
Tax Assessment for 1878 |
||
John A. Dickey | $1,600 | $6.40 |
Samuel Shipman | $1,000 | $4.00 |
A.H.McLean | $1,800 | $7.20 |
Francis and Johnathan Scott | $1,100 | $4.40 |
Erastus Brown | $2,000 | $8.00 |
John Phillipws & Snider | $1,600 | $6.40 |
James A. Dickey | $1,800 | $7.20 |
Norris L. Gardiner | $1,500 | $6.00 |
J.S. & J.C. McLean | $2,900 | $11.60 |
G.T. Railroad | $500 | $2.00 |
N.Shipman | $5,250 | $21.00 |
L.M. Shipman | $1,800 | $7.20 |
S. H. Shipman | $1,925 | $7.70 |
Morton Gardinwe | $3,000 | $12.00 |
Amos Gardiner | $1,900 | $7.60 |
Joseph Parker | $550 | $2.20 |
Edward Quinsey | $100 | $0.40 |
John G. McDonald | $100 | $0.40 |
G.G. Forrester 1/4 off $3170. | $2,378 | $9.51 |
N.Forrester 1/4 off $1630. | $1,223 | $4.89 |
James McNish 1/4 off $7890. | $5,918 | $23.67 |
Abram Lane 1/4 off $1700. | $1,275 | $5.10 |
Rufus Lane 1/4 off $1000 | $750 | $3.00 |
John H. Lane 1/4 off $2038 | $1,529 | $6.11 |
Cheese Factory 1/4 off $1000. | $750 | $3.00 |
$176.98 | ||
Brought Forward | $72.40 | |
John A.Dickey over assessed | -$1.20 | |
Amount of School Assessment for 1878 | $214.18 | |
Dorothy Janes (Gill)
May 26, 2018 @ 11:44 pm
Tonight I took a nostalgic drive down the Yonge Mills Road to see the schoolhouse. It was my privilege to teach Grades 1-4 for two years..
1957-58 & 1958-59. Mrs. Helen Steady taught Grades 5-8 at that time. The school had been divided into 2 rooms. I was from Brockville, but boarded for the first year at the Elmer Gardiner home during the week to be close to the school.
The Gardiners sold to Fred Blampied
Where I lived during the second year. I shall never forget those 2 wonderful years working alongside of Helen Steacy who was so kind to mentor me…an 18 year old girl in her first teaching experience.
Could you tell me what the school
house is presently used for. The name Lynden Vale is near the entrance and there are 4 garages.
John
May 27, 2018 @ 7:13 am
You must have some wonderful memories of teaching at that school. There is something very nostalgic about the old one room school houses. The old school has been converted into a home. I am not sure of when this happened, but it has been a home for many years. If you would like to write about some of the memories you have teaching at that school they can be posted to our website. John